LIFETIME STATS
hello world! |
hello world! |
hello world! |
hello world! |
hello world! |
hello world! |
hello world! |
RECENT MATCHES
K | A | D | ADR | HLTV | FA | CK | HS | RP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1411:38 PM | 16 - 12 | W | de_mirage | 36 | 3 | 17 | 129.0 | 1.75 | 0 | 1 | .219 | 28 | Scrim | |
May 1112:42 AM | 16 - 12 | W | de_cache (ws) | 16 | 4 | 19 | 60.4 | 0.78 | 1 | 1 | .196 | 28 | Scrim | |
May 1012:21 AM | 16 - 7 | W | de_train | 22 | 3 | 15 | 90.4 | 1.26 | 1 | 0 | .148 | 23 | Scrim | |
May 91:11 AM | 13 - 16 | L | de_blagai (ws) | 24 | 3 | 19 | 82.4 | 1.11 | 0 | 4 | .100 | 29 | Scrim | |
May 52:05 AM | 10 - 16 | L | de_cache (ws) | 19 | 8 | 19 | 91.5 | 1.01 | 0 | 3 | .194 | 26 | Scrim | |
May 51:26 AM | 16 - 5 | W | de_mirage | 19 | 3 | 15 | 81.9 | 1.24 | 1 | 1 | .143 | 21 | Scrim | |
Apr 261:15 AM | 14 - 16 | L | de_train | 25 | 5 | 22 | 98.5 | 1.13 | 0 | 1 | .167 | 30 | Scrim | |
Apr 2612:34 AM | 16 - 4 | W | de_cache (ws) | 20 | 8 | 15 | 119.8 | 1.42 | 1 | 0 | .155 | 20 | Scrim | |
Apr 211:02 AM | 16 - 10 | W | de_anubis | 20 | 4 | 18 | 90.6 | 1.06 | 2 | 1 | .158 | 25 | Scrim | |
Apr 1812:31 AM | 16 - 5 | W | de_inferno | 14 | 7 | 15 | 81.0 | 0.90 | 1 | 0 | .189 | 21 | Scrim | |
Apr 1711:56 PM | 4 - 16 | L | de_mirage | 11 | 2 | 17 | 64.0 | 0.64 | 2 | 1 | .122 | 20 | Scrim | |
Mar 102:13 AM | 11 - 16 | L | de_mirage | 27 | 3 | 21 | 101.2 | 1.38 | 1 | 1 | .243 | 27 | Scrim | |
Mar 101:26 AM | 11 - 16 | L | de_vertigo | 22 | 2 | 17 | 86.1 | 1.16 | 1 | 2 | .099 | 27 | Scrim | |
Mar 92:22 AM | 8 - 16 | L | de_dust2 | 14 | 2 | 20 | 59.0 | 0.70 | 1 | 0 | .241 | 24 | Scrim | |
Mar 91:29 AM | 16 - 8 | W | de_anubis | 16 | 2 | 11 | 64.1 | 1.12 | 0 | 2 | .294 | 24 | Scrim |
TEAMMATESlast 15 matches
![]() percy ♡ | 3-3-0 | 50% |
![]() davd | 3-2-0 | 60% |
![]() Magnus Carlsen of CounterStrike | 3-2-0 | 60% |
![]() Dr. Koch | 3-2-0 | 60% |
![]() adroit | 4-0-0 | 100% |
![]() Stx | 2-2-0 | 50% |
![]() b1te | 2-1-0 | 67% |
![]() Unfeatured | 2-1-0 | 67% |
![]() reenus machinus | 1-2-0 | 33% |
![]() Ken | 0-3-0 | 0% |
![]() switz | 1-1-0 | 50% |
![]() f_ | 1-1-0 | 50% |
![]() Ph4minator | 0-2-0 | 0% |
![]() Saint | 0-2-0 | 0% |
![]() churro | 1-0-0 | 100% |